Summitview / Lincoln (Monday through Friday)
Transit Center | Lincoln & 16th Ave | 40th Ave & Lincoln | Summitview & 96th Ave | Tieton Dr. & 80th Ave | Harman Center | Summitview & 40th Ave | Summitview & 16th Ave | Yakima Ave & 5th Ave | Transit Center |
---|
6:15 | 6:22 | 6:25 | 6:33 | 6:36 | 6:41 | 6:44 | 6:46 | 6:51 | 7:00 |
7:15 | 7:22 | 7:25 | 7:33 | 7:36 | 7:41 | 7:44 | 7:46 | 7:51 | 8:00 |
8:15 | 8:22 | 8:25 | 8:33 | 8:36 | 8:41 | 8:44 | 8:46 | 8:51 | 9:00 |
9:15 | 9:22 | 9:25 | 9:33 | 9:36 | 9:41 | 9:44 | 9:46 | 9:51 | 10:00 |
10:15 | 10:22 | 10:25 | 10:33 | 10:36 | 10:41 | 10:44 | 10:46 | 10:51 | 11:00 |
11:15 | 11:22 | 11:25 | 11:33 | 11:36 | 11:41 | 11:44 | 11:46 | 11:51 | 12:00 |
12:15 | 12:22 | 12:25 | 12:33 | 12:36 | 12:41 | 12:44 | 12:46 | 12:51 | 1:00 |
1:15 | 1:22 | 1:25 | 1:33 | 1:36 | 1:41 | 1:44 | 1:46 | 1:51 | 2:00 |
2:15 | 2:22 | 2:25 | 2:33 | 2:36 | 2:41 | 2:44 | 2:46 | 2:51 | 3:00 |
3:15 | 3:22 | 3:25 | 3:33 | 3:36 | 3:41 | 3:44 | 3:46 | 3:51 | 4:00 |
4:15 | 4:22 | 4:25 | 4:33 | 4:36 | 4:41 | 4:44 | 4:46 | 4:51 | 5:00 |
5:15 | 5:22 | 5:25 | 5:33 | 5:36 | 5:41 | 5:44 | 5:46 | 5:51 | 6:00 |
6:15 | 6:22 | 6:25 | 6:33 | 6:36 | | | | | |
Saturday
Transit Center | Lincoln & 16th Ave | 40th Ave & Lincoln | Summitview & 96th Ave | Tieton Dr. & 80th Ave | Harman Center | Summitview & 40th Ave | Summitview & 16th Ave | Yakima Ave & 5th Ave | Transit Center |
---|
9:15 | 9:22 | 9:25 | 9:33 | 9:36 | 9:41 | 9:44 | 9:46 | 9:51 | 10:00 |
10:15 | 10:22 | 10:25 | 10:33 | 10:36 | 10:41 | 10:44 | 10:46 | 10:51 | 11:00 |
11:15 | 11:22 | 11:25 | 11:33 | 11:36 | 11:41 | 11:44 | 11:46 | 11:51 | 12:00 |
12:15 | 12:22 | 12:25 | 12:33 | 12:36 | 12:41 | 12:44 | 12:46 | 12:51 | 1:00 |
1:15 | 1:22 | 1:25 | 1:33 | 1:36 | 1:41 | 1:44 | 1:46 | 1:51 | 2:00 |
2:15 | 2:22 | 2:25 | 2:33 | 2:36 | 2:41 | 2:44 | 2:46 | 2:51 | 3:00 |
3:15 | 3:22 | 3:25 | 3:33 | 3:36 | 3:41 | 3:44 | 3:46 | 3:51 | 4:00 |
4:15 | 4:22 | 4:25 | 4:33 | 4:36 | 4:41 | 4:44 | 4:46 | 4:51 | 5:00 |
5:15 | 5:22 | 5:25 | 5:33 | 5:36 | 5:41 | 5:44 | 5:46 | 5:51 | 6:00 |
6:15 | 6:22 | 6:25 | | | | | | | |
Sunday
Transit Center | Lincoln & 16th Ave | 40th Ave & Lincoln | Summitview & 96th Ave | Tieton Dr. & 80th Ave | Harman Center | Summitview & 40th Ave | Summitview & 16th Ave | Yakima Ave & 5th Ave | Transit Center |
---|
8:45 | 8:52 | 8:55 | 9:03 | 9:06 | 9:11 | 9:14 | 9:16 | 9:20 | 9:30 |
9:45 | 9:52 | 9:55 | 10:03 | 10:06 | 10:11 | 10:14 | 10:16 | 10:20 | 10:30 |
10:45 | 10:52 | 10:55 | 11:03 | 11:06 | 11:11 | 11:14 | 11:16 | 11:20 | 11:30 |
11:45 | 11:52 | 11:55 | 12:03 | 12:06 | 12:11 | 12:14 | 12:16 | 12:20 | 12:30 |
12:45 | 12:52 | 12:55 | 1:03 | 1:06 | 1:11 | 1:14 | 1:16 | 1:20 | 1:30 |
1:45 | 1:52 | 1:55 | 2:03 | 2:06 | 2:11 | 2:14 | 2:16 | 2:20 | 2:30 |
2:45 | 2:52 | 2:55 | 3:03 | 3:06 | 3:11 | 3:14 | 3:16 | 3:20 | 3:30 |
3:45 | 3:52 | 3:55 | | | | | | | |
Translate »