Tieton / Nob Hill (Monday through Friday)
Depart Transit Center | Walnut & 9th Ave. | Tieton Dr. & 16th Ave. | Tieton Dr. & 40th Ave. | Tieton Dr. & 72nd Ave. | 64th Ave. & Washington | Nob Hill & 40th Ave. | Nob Hill & 16th Ave. | Nob Hill & 3rd Ave. | Nob Hill & 6th Street | Arrive Transit Center |
---|
6:15 | 6:19 | 6:22 | 6:28 | 6:34 | 6:39 | 6:45 | 6:50 | 6:53 | 6:55 | 7:00 |
6:45 | 6:49 | 6:52 | 6:58 | 7:04 | 7:09 | 7:15 | 7:20 | 7:23 | 7:25 | 7:30 |
7:15 | 7:19 | 7:22 | 7:28 | 7:34 | 7:39 | 7:45 | 7:50 | 7:53 | 7:55 | 8:00 |
7:45 | 7:49 | 7:52 | 7:58 | 8:04 | 8:09 | 8:15 | 8:20 | 8:23 | 8:25 | 8:30 |
8:15 | 8:19 | 8:22 | 8:28 | 8:34 | 8:39 | 8:45 | 8:50 | 8:53 | 8:55 | 9:00 |
8:45 | 8:49 | 8:52 | 8:58 | 9:04 | 9:09 | 9:15 | 9:20 | 9:23 | 9:25 | 9:30 |
9:15 | 9:19 | 9:22 | 9:28 | 9:34 | 9:39 | 9:45 | 9:50 | 9:53 | 9:55 | 10:00 |
9:45 | 9:49 | 9:52 | 9:58 | 10:04 | 10:09 | 10:15 | 10:20 | 10:23 | 10:25 | 10:30 |
10:15 | 10:19 | 10:22 | 10:28 | 10:34 | 10:39 | 10:45 | 10:50 | 10:53 | 10:55 | 11:00 |
10:45 | 10:49 | 10:52 | 10:58 | 11:04 | 11:09 | 11:15 | 11:20 | 11:23 | 11:25 | 11:30 |
11:15 | 11:19 | 11:22 | 11:28 | 11:34 | 11:39 | 11:45 | 11:50 | 11:53 | 11:55 | 12:00 |
11:45 | 11:49 | 11:52 | 11:58 | 12:04 | 12:09 | 12:15 | 12:20 | 12:23 | 12:25 | 12:30 |
12:15 | 12:19 | 12:22 | 12:28 | 12:34 | 12:39 | 12:45 | 12:50 | 12:53 | 12:55 | 1:00 |
12:45 | 12:49 | 12:52 | 12:58 | 1:04 | 1:09 | 1:15 | 1:20 | 1:23 | 1:25 | 1:30 |
1:15 | 1:19 | 1:22 | 1:28 | 1:34 | 1:39 | 1:45 | 1:50 | 1:53 | 1:55 | 2:00 |
1:45 | 1:49 | 1:52 | 1:58 | 2:04 | 2:09 | 2:15 | 2:20 | 2:23 | 2:25 | 2:30 |
2:15 | 2:19 | 2:22 | 2:28 | 2:34 | 2:39 | 2:45 | 2:50 | 2:53 | 2:55 | 3:00 |
2:45 | 2:49 | 2:52 | 2:58 | 3:04 | 3:09 | 3:15 | 3:20 | 3:23 | 3:25 | 3:30 |
3:15 | 3:19 | 3:22 | 3:28 | 3:34 | 3:39 | 3:45 | 3:50 | 3:53 | 3:55 | 4:00 |
3:45 | 3:49 | 3:52 | 3:58 | 4:04 | 4:09 | 4:15 | 4:20 | 4:23 | 4:25 | 4:30 |
4:15 | 4:19 | 4:22 | 4:28 | 4:34 | 4:39 | 4:45 | 4:50 | 4:53 | 4:55 | 5:00 |
4:45 | 4:49 | 4:52 | 4:58 | 5:04 | 5:09 | 5:15 | 5:20 | 5:23 | 5:25 | 5:30 |
5:15 | 5:19 | 5:22 | 5:28 | 5:34 | 5:39 | 5:45 | 5:50 | 5:53 | 5:55 | 6:00 |
5:45 | 5:49 | 5:52 | 5:58 | 6:04 | 6:09 | 6:15 | 6:20 | 6:23 | 6:25 | 6:30 |
6:15 | 6:19 | 6:22 | 6:28 | 6:34 | 6:39 | | | | | |
|
Saturday
Depart Transit Center | Walnut & 9th Ave. | Tieton Dr. & 16th Ave. | Tieton Dr. & 40th Ave. | Tieton Dr. & 72nd Ave. | 64th Ave. & Washington | Nob Hill & 40th Ave. | Nob Hill & 16th Ave. | Nob Hill & 3rd Ave. | Nob Hill & 6th Street | Arrive Transit Center |
---|
8:45 | 8:49 | 8:52 | 8:58 | 9:04 | 9:09 | 9:15 | 9:20 | 9:23 | 9:25 | 9:30 |
9:45 | 9:49 | 9:52 | 9:58 | 10:04 | 10:09 | 10:15 | 10:20 | 10:23 | 10:25 | 10:30 |
10:45 | 10:49 | 10:52 | 10:58 | 11:04 | 11:09 | 11:15 | 11:20 | 11:23 | 11:25 | 11:30 |
11:45 | 11:49 | 11:52 | 11:58 | 12:04 | 12:09 | 12:15 | 12:20 | 12:23 | 12:25 | 12:30 |
12:45 | 12:49 | 12:52 | 12:58 | 1:04 | 1:09 | 1:15 | 1:20 | 1:23 | 1:25 | 1:30 |
1:45 | 1:49 | 1:52 | 1:58 | 2:04 | 2:09 | 2:15 | 2:20 | 2:23 | 2:25 | 2:30 |
2:45 | 2:49 | 2:52 | 2:58 | 3:04 | 3:09 | 3:15 | 3:20 | 3:23 | 3:25 | 3:30 |
3:45 | 3:49 | 3:52 | 3:58 | 4:04 | 4:09 | 4:15 | 4:20 | 4:23 | 4:25 | 4:30 |
4:45 | 4:49 | 4:52 | 4:58 | 5:04 | 5:09 | 5:15 | 5:20 | 5:23 | 5:25 | 5:30 |
5:45 | 5:49 | 5:52 | 5:58 | 6:04 | 6:09 | 6:15 | 6:20 | 6:23 | 6:25 | 6:30 |
Sunday
Depart Transit Center | Walnut & 9th Ave. | Tieton Dr. & 16th Ave. | Tieton Dr. & 40th Ave. | Tieton Dr. & 72nd Ave. | 64th Ave. & Washington | Nob Hill & 40th Ave. | Nob Hill & 16th Ave. | Nob Hill & 3rd Ave. | Nob Hill & 6th Street | Arrive Transit Center |
---|
8:45 | 8:49 | 8:52 | 8:58 | 9:04 | 9:09 | 9:15 | 9:20 | 9:23 | 9:25 | 9:30 |
9:45 | 9:49 | 9:52 | 9:58 | 10:04 | 10:09 | 10:15 | 10:20 | 10:23 | 10:25 | 10:30 |
10:45 | 10:49 | 10:52 | 10:58 | 11:04 | 11:09 | 11:15 | 11:20 | 11:23 | 11:25 | 11:30 |
11:45 | 11:49 | 11:52 | 11:58 | 12:04 | 12:09 | 12:15 | 12:20 | 12:23 | 12:25 | 12:30 |
12:45 | 12:49 | 12:52 | 12:58 | 1:04 | 1:09 | 1:15 | 1:20 | 1:23 | 1:25 | 1:30 |
1:45 | 1:49 | 1:52 | 1:58 | 2:04 | 2:09 | 2:15 | 2:20 | 2:23 | 2:25 | 2:30 |
2:45 | 2:49 | 2:52 | 2:58 | 3:04 | 3:09 | 3:15 | 3:20 | 3:23 | 3:25 | 3:30 |
3:45 | 3:49 | 3:52 | 3:58 | | | | | | | |