Mead / Fruitvale (Monday through Friday)
Depart Transit Center | CWCMH & 4th Ave. | Mead & 3rd Ave. | 16th Ave. & Nob Hill | D.S.H.S | Public Works | Fairbanks & 34th Ave. | 40th Ave. & Fruitvale | River Road & 6th Ave. | 5th Ave. & Lincoln | Arrive Transit Center |
---|
6:15 | 6:19 | 6:23 | 6:27 | 6:34 | 6:36 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 |
7:15 | 7:19 | 7:23 | 7:27 | 7:34 | 7:36 | 7:40 | 7:45 | 7:50 | 7:55 | 8:00 |
8:15 | 8:19 | 8:23 | 8:27 | 8:34 | 8:36 | 8:40 | 8:45 | 8:50 | 8:55 | 9:00 |
9:15 | 9:19 | 9:23 | 9:27 | 9:34 | 9:36 | 9:40 | 9:45 | 9:50 | 9:55 | 10:00 |
10:15 | 10:19 | 10:23 | 10:27 | 10:34 | 10:36 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 |
11:15 | 11:19 | 11:23 | 11:27 | 11:34 | 11:36 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 |
12:15 | 12:19 | 12:23 | 12:27 | 12:34 | 12:36 | 12:40 | 12:45 | 12:50 | 12:55 | 1:00 |
1:15 | 1:19 | 1:23 | 1:27 | 1:34 | 1:36 | 1:40 | 1:45 | 1:50 | 1:55 | 2:00 |
2:15 | 2:19 | 2:23 | 2:27 | 2:34 | 2:36 | 2:40 | 2:45 | 2:50 | 2:55 | 3:00 |
3:15 | 3:19 | 3:23 | 3:27 | 3:34 | 3:36 | 3:40 | 3:45 | 3:50 | 3:55 | 4:00 |
4:15 | 4:19 | 4:23 | 4:27 | 4:34 | 4:36 | 4:40 | 4:45 | 4:50 | 4:55 | 5:00 |
5:15 | 5:19 | 5:23 | 5:27 | 5:34 | 5:36 | 5:40 | 5:45 | 5:50 | 5:55 | 6:00 |
6:15 | 6:19 | 6:23 | 6:27 | 6:34 | 6:36 | 6:40 | 6:45 |
Saturday
Depart Transit Center | CWCMH & 4th Ave. | Mead & 3rd Ave. | 16th Ave. & Nob Hill | D.S.H.S | Public Works | Fairbanks & 34th Ave. | 40th Ave. & Fruitvale | River Road & 6th Ave. | 5th Ave. & Lincoln | Arrive Transit Center |
---|
| | | | | | | | 8:52 | 8:55 | 9:00 |
9:15 | 9:19 | 9:23 | 9:27 | 9:34 | 9:36 | 9:41 | 9:45 | 9:50 | 9:55 | 10:00 |
10:15 | 10:19 | 10:23 | 10:27 | 10:34 | 10:36 | 10:41 | 10:45 | 10:50 | 10:55 | 11:00 |
11:15 | 11:19 | 11:23 | 11:27 | 11:34 | 11:36 | 11:41 | 11:45 | 11:50 | 11:55 | 12:00 |
12:15 | 12:19 | 12:23 | 12:27 | 12:34 | 12:36 | 12:41 | 12:45 | 12:50 | 12:55 | 1:00 |
1:15 | 1:19 | 1:23 | 1:27 | 1:34 | 1:36 | 1:41 | 1:45 | 1:50 | 1:55 | 2:00 |
2:15 | 2:19 | 2:23 | 2:27 | 2:34 | 2:36 | 2:41 | 2:45 | 2:50 | 2:55 | 3:00 |
3:15 | 3:19 | 3:23 | 3:27 | 3:34 | 3:36 | 3:41 | 3:45 | 3:50 | 3:55 | 4:00 |
4:15 | 4:19 | 4:23 | 4:27 | 4:34 | 4:36 | 4:41 | 4:45 | 4:50 | 4:55 | 5:00 |
5:15 | 5:19 | 5:23 | 5:27 | 5:34 | 5:36 | 5:41 | 5:45 | 5:50 | 5:55 | 6:00 |
No Service On Sunday
Translate »