Fruitvale / Mead (Monday through Friday)
Depart Transit Center | 5th Ave. & Lincoln | River Road & 6th Ave. | D.S.H.S | 40th Ave. & Fruitvale | Fairbanks & 34th Ave | 16th Ave & Lincoln | 16th Ave. & Nob Hill | Mead & 3rd Ave. | CWCMH 4th Ave. | Arrive Transit Center |
---|
| | | | | | 6:07 | 6:14 | 6:21 | 6:25 | 6:30 |
6:45 | 6:48 | 6:51 | 6:53 | 6:58 | 7:01 | 7:07 | 7:14 | 7:21 | 7:25 | 7:30 |
7:45 | 7:48 | 7:51 | 7:53 | 7:58 | 8:01 | 8:07 | 8:14 | 8:21 | 8:25 | 8:30 |
8:45 | 8:48 | 8:51 | 8:53 | 8:58 | 9:01 | 9:07 | 9:14 | 9:21 | 9:25 | 9:30 |
9:45 | 9:48 | 9:51 | 9:53 | 9:58 | 10:01 | 10:07 | 10:14 | 10:21 | 10:25 | 10:30 |
10:45 | 10:48 | 10:51 | 10:53 | 10:58 | 11:01 | 11:07 | 11:14 | 11:21 | 11:25 | 11:30 |
11:45 | 11:48 | 11:51 | 11:53 | 11:58 | 12:01 | 12:07 | 12:14 | 12:21 | 12:25 | 12:30 |
12:45 | 12:48 | 12:51 | 12:53 | 12:58 | 1:01 | 1:07 | 1:14 | 1:21 | 1:25 | 1:30 |
1:45 | 1:48 | 1:51 | 1:53 | 1:58 | 2:01 | 2:07 | 2:14 | 2:21 | 2:25 | 2:30 |
2:45 | 2:48 | 2:51 | 2:53 | 2:58 | 3:01 | 3:07 | 3:14 | 3:21 | 3:25 | 3:30 |
3:45 | 3:48 | 3:51 | 3:53 | 3:58 | 4:01 | 4:07 | 4:14 | 4:21 | 4:25 | 4:30 |
4:45 | 4:48 | 4:51 | 4:53 | 4:58 | 5:01 | 5:07 | 5:14 | 5:21 | 5:25 | 5:30 |
5:45 | 5:48 | 5:51 | 5:53 | 5:58 | 6:01 | 6:07 | 6:14 | 6:21 | 6:25 | 6:30 |
| | | | |
Saturday
Depart Transit Center | 5th Ave. & Lincoln | River Road & 6th Ave. | D.S.H.S | 40th Ave. & Fruitvale | Fairbanks & 34th Ave | 16th Ave & Lincoln | 16th Ave. & Nob Hill | Mead & 3rd Ave. | CWCMH 4th Ave. | Arrive Transit Center |
---|
| | | | | | | 8:23 | 8:28 | 8:30 | 8:33 |
8:45 | 8:48 | 8:51 | 8:53 | 8:58 | 9:01 | 9:07 | 9:14 | 9:21 | 9:25 | 9:30 |
9:45 | 9:48 | 9:51 | 9:53 | 9:58 | 10:01 | 10:07 | 10:14 | 10:21 | 10:25 | 10:30 |
10:45 | 10:48 | 10:51 | 10:53 | 10:58 | 11:01 | 11:07 | 11:14 | 11:21 | 11:25 | 11:30 |
11:45 | 11:48 | 11:51 | 11:53 | 11:58 | 12:01 | 12:07 | 12:14 | 12:21 | 12:25 | 12:30 |
12:45 | 12:48 | 12:51 | 12:53 | 12:58 | 1:01 | 1:07 | 1:14 | 1:21 | 1:25 | 1:30 |
1:45 | 1:48 | 1:51 | 1:53 | 1:58 | 2:01 | 2:07 | 2:14 | 2:21 | 2:25 | 2:30 |
2:45 | 2:48 | 2:51 | 2:53 | 2:58 | 3:01 | 3:07 | 3:14 | 3:21 | 3:25 | 3:30 |
3:45 | 3:48 | 3:51 | 3:53 | 3:58 | 4:01 | 4:07 | 4:14 | 4:21 | 4:25 | 4:30 |
4:45 | 4:48 | 4:51 | 4:53 | 4:58 | 5:01 | 5:07 | 5:14 | 5:21 | 5:25 | 5:30 |
5:45 | 5:48 | 5:51 | 5:53 | 5:58 | 6:01 | 6:07 | 6:14 | 6:21 | 6:25 | 6:30 |
Sunday
Depart Transit Center | 5th Ave. & Lincoln | River Road & 6th Ave. | D.S.H.S | 40th Ave. & Fruitvale | Fairbanks & 34th Ave | 16th Ave & Lincoln | 16th Ave. & Nob Hill | Mead & 3rd Ave. | CWCMH 4th Ave. | Arrive Transit Center |
---|
8:45 | 8:48 | 8:51 | 8:53 | 8:58 | 9:01 | 9:07 | 9:14 | 9:21 | 9:25 | 9:30 |
9:45 | 9:48 | 9:51 | 9:53 | 9:58 | 10:01 | 10:07 | 10:14 | 10:21 | 10:25 | 10:30 |
10:45 | 10:48 | 10:51 | 10:53 | 10:58 | 11:01 | 11:07 | 11:14 | 11:21 | 11:25 | 11:30 |
11:45 | 11:48 | 11:51 | 11:53 | 11:58 | 12:01 | 12:07 | 12:14 | 12:21 | 12:25 | 12:30 |
12:45 | 12:48 | 12:51 | 12:53 | 12:58 | 1:01 | 1:07 | 1:14 | 1:21 | 1:25 | 1:30 |
1:45 | 1:48 | 1:51 | 1:53 | 1:58 | 2:01 | 2:07 | 2:14 | 2:21 | 2:25 | 2:30 |
2:45 | 2:48 | 2:51 | 2:53 | 2:58 | 3:01 | 3:07 | 3:14 | 3:21 | 3:25 | 3:30 |
3:45 | 3:48 | 3:51 | 3:53 | 3:58 | 4:01 | | | | | |
Translate »