Nob Hill / Tieton (Monday through Friday)
Depart Transit Center | 6th Street & Nob Hill | Nob Hill & 16th Ave. | Nob Hill & 40th Ave. | Nob Hill & 64th Ave. | Nob Hill & 72nd Ave. | Tieton & 64th Ave. | Tieton & 40th Ave. | Tieton & 16th Ave. | Davis High School | Arrive Transit Center |
---|
| | | | | | | 6:18 | 6:23 | 6:25 | 6:30 |
6:15 | 6:19 | 6:26 | 6:31 | 6:36 | 6:41 | 6:44 | 6:48 | 6:53 | 6:55 | 7:00 |
6:45 | 6:49 | 6:56 | 7:01 | 7:06 | 7:11 | 7:14 | 7:18 | 7:23 | 7:25 | 7:30 |
7:15 | 7:19 | 7:26 | 7:31 | 7:36 | 7:41 | 7:44 | 7:48 | 7:53 | 7:55 | 8:00 |
7:45 | 7:49 | 7:56 | 8:01 | 8:06 | 8:11 | 8:14 | 8:18 | 8:23 | 8:25 | 8:30 |
8:15 | 8:19 | 8:26 | 8:31 | 8:36 | 8:41 | 8:44 | 8:48 | 8:53 | 8:55 | 9:00 |
8:45 | 8:49 | 8:56 | 9:01 | 9:06 | 9:11 | 9:14 | 9:18 | 9:23 | 9:25 | 9:30 |
9:15 | 9:19 | 9:26 | 9:31 | 9:36 | 9:41 | 9:44 | 9:48 | 9:53 | 9:55 | 10:00 |
9:45 | 9:49 | 9:56 | 10:01 | 10:06 | 10:11 | 10:14 | 10:18 | 10:23 | 10:25 | 10:30 |
10:15 | 1:19 | 10:26 | 10:31 | 10:36 | 10:41 | 10:44 | 10:48 | 10:53 | 10:55 | 11:00 |
10:45 | 10:49 | 10:56 | 11:01 | 11:06 | 11:11 | 11:14 | 11:18 | 11:23 | 11:25 | 11:30 |
11:15 | 11:19 | 11:26 | 11:31 | 11:36 | 11:41 | 11:44 | 11:48 | 11:53 | 11:55 | 12:00 |
11:45 | 11:49 | 11:56 | 12:01 | 12:06 | 12:11 | 12:14 | 12:18 | 12:23 | 12:25 | 12:30 |
12:15 | 12:19 | 12:26 | 12:31 | 12:36 | 12:41 | 12:44 | 12:48 | 12:53 | 12:55 | 1:00 |
12:45 | 12:49 | 12:56 | 1:01 | 1:06 | 1:11 | 1:14 | 1:18 | 1:23 | 1:25 | 1:30 |
1:15 | 1:19 | 1:26 | 1:31 | 1:36 | 1:41 | 1:44 | 1:48 | 1:53 | 1:55 | 2:00 |
1:45 | 1:49 | 1:56 | 2:01 | 2:26 | 2:11 | 2:14 | 2:18 | 2:23 | 2:25 | 2:30 |
2:15 | 2:19 | 2:26 | 2:31 | 2:36 | 2:41 | 2:44 | 2:48 | 2:53 | 2:55 | 3:00 |
2:45 | 2:49 | 2:56 | 3:01 | 3:06 | 3:11 | 3:14 | 3:18 | 3:23 | 3:25 | 3:30 |
3:15 | 3:19 | 3:26 | 3:31 | 3:36 | 3:41 | 3:44 | 3:48 | 3:53 | 3:55 | 4:00 |
3:45 | 3:49 | 3:56 | 4:01 | 4:06 | 4:11 | 4:14 | 4:18 | 4:23 | 4:25 | 4:30 |
4:15 | 4:19 | 4:26 | 4:31 | 4:36 | 4:41 | 4:44 | 4:48 | 4:53 | 4:55 | 5:00 |
4:45 | 4:49 | 4:56 | 5:01 | 5:06 | 5:11 | 5:14 | 5:18 | 5:23 | 5:25 | 5:30 |
5:15 | 5:19 | 5:26 | 5:31 | 5:36 | 5:41 | 5:44 | 5:48 | 5:53 | 5:55 | 6:00 |
5:45 | 5:49 | 5:56 | 6:01 | 6:06 | 6:11 | 6:14 | 6:18 | 6:23 | 6:25 | 6:30 |
6:15 | 6:19 | 6:26 | 6:31 | 6:36 | | | | | | |
Saturday
Depart Transit Center | 6th Street & Nob Hill | Nob Hill & 16th Ave. | Nob Hill & 40th Ave. | Nob Hill & 64th Ave. | Nob Hill & 72nd Ave. | Tieton & 64th Ave. | Tieton & 40th Ave. | Tieton & 16th Ave. | Davis High School | Arrive Transit Center |
---|
| | | | | | | 8:48 | 8:53 | 8:55 | 9:00 |
9:15 | 9:19 | 9:26 | 9:31 | 9:36 | 9:41 | 9:44 | 9:48 | 9:53 | 9:55 | 10:00 |
10:15 | 1:19 | 10:26 | 10:31 | 10:36 | 10:41 | 10:44 | 10:48 | 10:53 | 10:55 | 11:00 |
11:15 | 11:19 | 11:26 | 11:31 | 11:36 | 11:41 | 11:44 | 11:48 | 11:53 | 11:55 | 12:00 |
12:15 | 12:19 | 12:26 | 12:31 | 12:36 | 12:41 | 12:44 | 12:48 | 12:53 | 12:55 | 1:00 |
1:15 | 1:19 | 1:26 | 1:31 | 1:36 | 1:41 | 1:44 | 1:48 | 1:53 | 1:55 | 2:00 |
2:15 | 2:19 | 2:26 | 2:31 | 2:36 | 2:41 | 2:44 | 2:48 | 2:53 | 2:55 | 3:00 |
3:15 | 3:19 | 3:26 | 3:31 | 3:36 | 3:41 | 3:44 | 3:48 | 3:53 | 3:55 | 4:00 |
4:15 | 4:19 | 4:26 | 4:31 | 4:36 | 4:41 | 4:44 | 4:48 | 4:53 | 4:55 | 5:00 |
5:15 | 5:19 | 5:26 | 5:31 | 5:36 | 5:41 | 5:44 | 5:48 | 5:53 | 5:55 | 6:00 |
6:15 | 6:19 | 6:26 | 6:31 | 6:36 | | | | | |
No Service On Sunday