North 4th St. (Monday through Friday)
Depart Transit Center | Gateway | YV Tech | Fiesta Foods | Walmart | Transit Center Clock Tower | Barge-Lincoln School | N 1st St. & “R” St. | E. “D” St. & N. 4th St. | Arrive Transit Center |
---|---|---|---|---|---|---|---|---|---|
6:15 | 6:18 | 6:24 | 6:28 | 6:33 | 6:39 | 6:47 | 6:51 | 6:55 | 7:00 |
6:45 | 6:48 | 6:54 | 6:58 | 7:03 | 7:09 | 7:17 | 7:21 | 7:25 | 7:30 |
7:15 | 7:18 | 7:24 | 7:28 | 7:33 | 7:39 | 7:47 | 7:51 | 7:55 | 8:00 |
7:45 | 7:48 | 7:54 | 7:58 | 8:03 | 8:09 | 8:17 | 8:21 | 8:25 | 8:30 |
8:15 | 8:18 | 8:24 | 8:28 | 8:33 | 8:39 | 8:47 | 8:51 | 8:55 | 9:00 |
8:45 | 8:48 | 8:54 | 8:58 | 9:03 | 9:09 | 9:17 | 9:21 | 9:25 | 9:30 |
9:15 | 9:18 | 9:24 | 9:28 | 9:33 | 9:39 | 9:47 | 9:51 | 9:55 | 10:00 |
9:45 | 9:48 | 9:54 | 9:58 | 10:03 | 10:09 | 10:17 | 10:21 | 10:25 | 10:30 |
10:15 | 10:18 | 10:24 | 10:28 | 10:33 | 10:39 | 10:47 | 10:51 | 10:55 | 11:00 |
10:45 | 10:48 | 10:54 | 10:58 | 11:03 | 11:09 | 11:17 | 11:21 | 11:25 | 11:30 |
11:15 | 11:18 | 11:24 | 11:28 | 11:33 | 11:39 | 11:47 | 11:51 | 11:55 | 12:00 |
11:45 | 11:48 | 11:54 | 11:58 | 12:03 | 12:09 | 12:17 | 12:21 | 12:25 | 12:30 |
12:15 | 12:18 | 12:24 | 12:28 | 12:33 | 12:39 | 12:47 | 12:51 | 12:55 | 1:00 |
12:45 | 12:48 | 12:54 | 12:58 | 1:03 | 1:09 | 1:17 | 1:21 | 1:25 | 1:30 |
1:15 | 1:18 | 1:24 | 1:28 | 1:33 | 1:39 | 1:47 | 1:51 | 1:55 | 2:00 |
1:45 | 1:48 | 1:54 | 1:58 | 2:03 | 2:09 | 2:17 | 2:21 | 2:25 | 2:30 |
2:15 | 2:18 | 2:24 | 2:28 | 2:33 | 2:39 | 2:47 | 2:51 | 2:55 | 3:00 |
2:45 | 2:48 | 2:54 | 2:58 | 3:03 | 3:09 | 3:17 | 3:21 | 3:25 | 3:30 |
3:15 | 3:18 | 3:24 | 3:28 | 3:33 | 3:39 | 3:47 | 3:51 | 3:55 | 4:00 |
3:45 | 3:48 | 3:54 | 3:58 | 4:03 | 4:09 | 4:17 | 4:21 | 4:25 | 4:30 |
4:15 | 4:18 | 4:24 | 4:28 | 4:33 | 4:39 | 4:47 | 4:51 | 4:55 | 5:00 |
4:45 | 4:48 | 4:54 | 4:58 | 5:03 | 5:09 | 5:17 | 5:21 | 5:25 | 5:30 |
5:15 | 5:18 | 5:24 | 5:28 | 5:33 | 5:39 | 5:47 | 5:51 | 5:55 | 6:00 |
5:45 | 5:48 | 5:54 | 5:58 | 6:03 | 6:09 | 6:17 | 6:21 | 6:25 | 6:30 |
6:15 | 6:18 | 6:24 | 6:58 | 6:33 | 6:39 | 6:47 |
Saturday
Depart Transit Center | Gateway | YV Tech | Fiesta Foods | Walmart | Transit Center Clock Tower | Barge-Lincoln School | N 1st St. & “R” St. | E. “D” St. & N. 4th St. | Arrive Transit Center |
---|---|---|---|---|---|---|---|---|---|
8:45 | 8:48 | 8:54 | 8:58 | 9:03 | 9:09 | 9:17 | 9:21 | 9:25 | 9:30 |
9:45 | 9:48 | 9:54 | 9:58 | 10:03 | 10:09 | 10:17 | 10:21 | 10:25 | 10:30 |
10:45 | 10:48 | 10:54 | 10:58 | 11:03 | 11:09 | 11:17 | 11:21 | 11:25 | 11:30 |
11:45 | 11:48 | 11:54 | 11:58 | 12:03 | 12:09 | 12:17 | 12:21 | 12:25 | 12:30 |
12:45 | 12:48 | 12:54 | 12:58 | 1:03 | 1:09 | 1:17 | 1:21 | 1:25 | 1:30 |
1:45 | 1:48 | 1:54 | 1:58 | 2:03 | 2:09 | 2:17 | 2:21 | 2:25 | 2:30 |
2:45 | 2:48 | 2:54 | 2:58 | 3:03 | 3:09 | 3:17 | 3:21 | 3:25 | 3:30 |
3:45 | 3:48 | 3:54 | 3:58 | 4:03 | 4:09 | 4:17 | 4:21 | 4:25 | 4:30 |
4:45 | 4:48 | 4:54 | 4:58 | 5:03 | 5:09 | 5:17 | 5:21 | 5:25 | 5:30 |
5:45 | 5:48 | 5:54 | 5:58 | 6:03 | 6:09 | 6:17 | 6:21 | 6:25 | 6:30 |
Sunday
Depart Transit Center | Gateway | YV Tech | Fiesta Foods | Walmart | Transit Center Clock Tower | Barge-Lincoln School | N 1st St. & “R” St. | E. “D” St. & N. 4th St. | Arrive Transit Center |
---|---|---|---|---|---|---|---|---|---|
8:45 | 8:48 | 8:54 | 8:58 | 9:03 | 9:09 | 9:17 | 9:21 | 9:25 | 9:30 |
9:45 | 9:48 | 9:54 | 9:58 | 10:03 | 10:09 | 10:17 | 10:21 | 10:25 | 10:30 |
10:45 | 10:48 | 10:54 | 10:58 | 11:03 | 11:09 | 11:17 | 11:21 | 11:25 | 11:30 |
11:45 | 11:48 | 11:54 | 11:58 | 12:03 | 12:09 | 12:17 | 12:21 | 12:25 | 12:30 |
12:45 | 12:48 | 12:54 | 12:58 | 1:03 | 1:09 | 1:17 | 1:21 | 1:25 | 1:30 |
1:45 | 1:48 | 1:54 | 1:58 | 2:03 | 2:09 | 2:17 | 2:21 | 2:25 | 2:30 |
2:45 | 2:48 | 2:54 | 2:58 | 3:03 | 3:09 | 3:17 | 3:21 | 3:25 | 3:30 |
3:45 | 3:48 | 3:54 | 3:58 | 4:03 | 4:09 | 4:17 |