40th Ave. / Washington (Monday through Friday)
Depart Transit Center | No. 1st St. & Lincoln | No. 1st St. & ‘I’ St. | 23rd Ave. & Fruitvale | 40th Ave. & Summitview | 40th Ave. & Nob Hill | Washington & 10th Ave. | Valley Mall | So. 1st St. & Mead | Arrive Transit Center |
---|
| | | 6:00 | 6:08 | 6:11 | 6:18 | 6:26 | 6:30 | 6:34 |
| | | 6:22 | 6:30 | 6:33 | 6:40 | 6:48 | 6:52 | 7:00 |
6:45 | 6:47 | 6:48 | 6:52 | 7:00 | 7:03 | 7:10 | 7:18 | 7:22 | 7:30 |
7:15 | 7:17 | 7:18 | 7:22 | 7:30 | 7:33 | 7:40 | 7:48 | 7:52 | 8:00 |
7:45 | 7:47 | 7:48 | 7:52 | 8:00 | 8:03 | 8:10 | 8:18 | 8:22 | 8:30 |
8:15 | 8:17 | 8:18 | 8:22 | 8:30 | 8:33 | 8:40 | 8:48 | 8:52 | 9:00 |
8:45 | 8:47 | 8:48 | 8:52 | 9:00 | 9:03 | 9:10 | 9:18 | 9:22 | 9:30 |
9:45 | 9:47 | 9:48 | 9:52 | 10:00 | 10:03 | 10:10 | 10:18 | 10:22 | 10:30 |
10:45 | 10:47 | 10:48 | 10:52 | 11:00 | 11:03 | 11:10 | 11:18 | 11:22 | 11:30 |
11:45 | 11:47 | 11:48 | 11:52 | 12:00 | 12:03 | 12:10 | 12:18 | 12:22 | 12:30 |
12:15 | 12:17 | 12:18 | 12:22 | 12:30 | 12:33 | 12:40 | 12:48 | 12:52 | 1:00 |
12:45 | 12:47 | 12:48 | 12:52 | 1:00 | 1:03 | 1:10 | 1:18 | 1:22 | 1:30 |
1:15 | 1:17 | 1:18 | 1:22 | 1:30 | 1:33 | 1:40 | 1:48 | 1:52 | 2:00 |
1:45 | 1:47 | 1:48 | 1:52 | 2:00 | 2:03 | 2:10 | 2:18 | 2:22 | 2:30 |
2:15 | 2:17 | 2:18 | 2:22 | 2:30 | 2:33 | 2:40 | 2:48 | 2:52 | 3:00 |
2:45 | 2:47 | 2:48 | 2:52 | 3:00 | 3:03 | 3:10 | 3:18 | 3:22 | 3:30 |
3:15 | 3:17 | 3:18 | 3:22 | 3:30 | 3:33 | 3:40 | 3:48 | 3:52 | 4:00 |
3:45 | 3:47 | 3:48 | 3:52 | 4:00 | 4:03 | 4:10 | 4:18 | 4:22 | 4:30 |
4:15 | 4:17 | 4:18 | 4:22 | 4:30 | 4:33 | 4:40 | 4:48 | 4:52 | 5:00 |
4:45 | 4:47 | 4:48 | 4:52 | 5:00 | 5:03 | 5:10 | 5:18 | 5:22 | 5:30 |
5:15 | 5:17 | 5:18 | 5:22 | 5:30 | 5:33 | 5:40 | 5:48 | 5:52 | 6:00 |
5:45 | 5:47 | 5:48 | 5:52 | 6:00 | 6:03 | 6:10 | 6:18 | 6:22 | 6:30 |
6:15 | 6:17 | 6:18 | | | | | | | |
Saturday
Depart Transit Center | No. 1st St. & Lincoln | No. 1st St. & ‘I’ St. | 23rd Ave. & Fruitvale | 40th Ave. & Summitview | 40th Ave. & Nob Hill | Washington & 10th Ave. | Valley Mall | So. 1st St. & Mead | Arrive Transit Center |
---|
| | | 8:30 | 8:33 | 8:40 | 8:49 | 8:51 | 9:00 | 9:05 |
9:15 | 9:17 | 9:18 | 9:22 | 9:30 | 9:33 | 9:40 | 9:48 | 9:52 | 10:00 |
10:15 | 10:17 | 10:18 | 10:22 | 10:30 | 10:33 | 10:40 | 10:48 | 10:52 | 11:00 |
11:15 | 11:17 | 11:18 | 11:22 | 11:30 | 11:33 | 11:40 | 11:48 | 11:52 | 12:00 |
12:15 | 12:17 | 12:18 | 12:22 | 12:30 | 12:33 | 12:40 | 12:48 | 12:52 | 1:00 |
1:15 | 1:17 | 1:18 | 1:22 | 1:30 | 1:33 | 1:40 | 1:48 | 1:52 | 2:00 |
2:15 | 2:17 | 2:18 | 2:22 | 2:30 | 2:33 | 2:40 | 2:48 | 2:52 | 3:00 |
3:15 | 3:17 | 3:18 | 3:22 | 3:30 | 3:33 | 3:40 | 3:48 | 3:52 | 4:00 |
4:15 | 4:17 | 4:18 | 4:22 | 4:30 | 4:33 | 4:40 | 4:48 | 4:52 | 5:00 |
5:15 | 5:17 | 5:18 | 5:22 | 5:30 | 5:33 | 5:40 | 5:48 | 5:52 | 6:00 |
6:15 | 6:17 | 6:18 | | | | | | | |
No Service On Sunday
Translate »