Yakima Ave/N. 16th Ave/N. 1st St (Monday through Friday)
Depart Transit Center | Yakima Ave – So. 15th Ave | Yakima Cinema | No. 1st St. – ‘I’ Street | City Hall | Arrive Transit Center |
---|
| | 6:00 | 6:05 | 6:08 | 6:10 |
6:15 | 6:21 | 6:26 | 6:31 | 6:34 | 6:37 |
6:45 | 6:51 | 6:56 | 7:01 | 7:04 | 7:07 |
7:15 | 7:21 | 7:26 | 7:31 | 7:34 | 7:37 |
7:45 | 7:51 | 7:56 | 8:01 | 8:04 | 8:07 |
8:15 | 8:21 | 8:26 | 8:31 | 8:34 | 8:37 |
8:45 | 8:51 | 8:56 | 9:01 | 9:04 | 9:07 |
9:15 | 9:21 | 9:26 | 9:31 | 9:34 | 9:37 |
9:55 | 10:01 | 10:06 | 10:11 | 10:14 | 10:17 |
10:35 | 10:41 | 10:46 | 10:51 | 10:54 | 10:57 |
11:15 | 11:21 | 11:26 | 11:31 | 11:34 | 11:37 |
11:55 | 12:01 | 12:06 | 12:11 | 12:14 | 12:17 |
12:35 | 12:41 | 12:46 | 12:51 | 12:54 | 12:57 |
1:15 | 1:21 | 1:26 | 1:31 | 1:34 | 1:37 |
1:55 | 2:01 | 2:06 | 2:11 | 2:14 | 2:17 |
2:35 | 2:41 | 2:46 | 2:51 | 2:54 | 2:57 |
3:15 | 3:21 | 3:26 | 3:31 | 3:34 | 3:37 |
3:55 | 4:01 | 4:06 | 4:11 | 4:14 | 4:17 |
4:35 | 4:41 | 4:46 | 4:51 | 4:54 | 4:57 |
5:15 | 5:21 | 5:26 | 5:31 | 5:34 | 5:37 |
5:45 | 5:51 | 5:56 | 6:01 | 6:04 | 6:07 |
6:15 | 6:21 | 6:26 | 6:31 | | |
Saturday
Depart Transit Center | Yakima Ave – So. 15th Ave | Yakima Cinema | No. 1st St. – ‘I’ Street | City Hall | Arrive Transit Center |
---|
| | 8:56 | 9:01 | 9:04 | 9:06 |
9:15 | 9:21 | 9:26 | 9:31 | 9:34 | 9:36 |
9:45 | 9:51 | 9:56 | 10:01 | 10:04 | 10:06 |
10:15 | 10:21 | 10:26 | 10:31 | 10:34 | 10:36 |
10:45 | 10:51 | 10:56 | 11:01 | 11:04 | 11:06 |
11:15 | 11:21 | 11:26 | 11:31 | 11:34 | 11:36 |
11:45 | 11:51 | 11:56 | 12:01 | 12:04 | 12:06 |
12:15 | 12:21 | 12:26 | 12:31 | 12:34 | 12:36 |
12:45 | 12:51 | 12:56 | 1:01 | 1:04 | 1:06 |
1:15 | 1:12 | 1:26 | 1:31 | 1:34 | 1:36 |
1:45 | 1:51 | 1:56 | 2:01 | 2:04 | 2:06 |
2:15 | 2:21 | 2:26 | 2:31 | 2:34 | 2:36 |
2:45 | 2:51 | 5:26 | 3:01 | 3:04 | 3:06 |
3:15 | 3:21 | 3:26 | 3:31 | 3:34 | 3:36 |
3:45 | 3:51 | 3:56 | 4:01 | 4:04 | 4:06 |
4:15 | 4:21 | 4:26 | 4:31 | 4:34 | 4:36 |
4:45 | 4:51 | 4:56 | 5:01 | 5:04 | 5:06 |
5:15 | 5:21 | 5:26 | 5:31 | 5:34 | 5:36 |
5:45 | 5:51 | 5:56 | 6:01 | 6:04 | 6:06 |
6:15 | 6:21 | 6:26 | 6:31 | |
Sunday
Depart Transit Center | Yakima Ave – So. 15th Ave | Yakima Cinema | No. 1st St. – ‘I’ Street | City Hall | Arrive Transit Center |
---|
| | 8:35 | 8:40 | 8:43 | 8:45 |
8:45 | 8:51 | 8:56 | 9:01 | 9:04 | 9:06 |
9:15 | 9:21 | 9:26 | 9:31 | 9:34 | 9:36 |
9:45 | 9:51 | 9:56 | 10:01 | 10:04 | 10:06 |
10:15 | 10:21 | 10:26 | 10:31 | 10:34 | 10:36 |
10:45 | 10:51 | 10:56 | 11:01 | 11:04 | 11:06 |
11:15 | 11:21 | 11:26 | 11:31 | 11:34 | 11:36 |
11:45 | 11:51 | 11:56 | 12:01 | 12:04 | 12:06 |
12:15 | 12:21 | 12:26 | 12:31 | 12:34 | 12:36 |
12:45 | 12:51 | 12:56 | 1:01 | 1:04 | 1:06 |
1:15 | 1:12 | 1:26 | 1:31 | 1:34 | 1:36 |
1:45 | 1:51 | 1:56 | 2:01 | 2:04 | 2:06 |
2:15 | 2:21 | 2:26 | 2:31 | 2:34 | 2:36 |
2:45 | 2:51 | 5:26 | 3:01 | 3:04 | 3:06 |
3:15 | 3:21 | 3:26 | 3:31 | 3:34 | 3:36 |
3:45 | 3:51 | 3:56 | 4:01 | | |
Translate »