1st Street / Washington (Monday through Friday)
Depart Transit Center | S. 1st St. & Mead | Valley Mall | Washington & 3rd Ave. | Washington & 40th Ave. | 40th Ave. & Nob Hill | 40th Ave. & Fruitvale | Public Works | N. 1st St. & ‘I’ St. | Arrive Transit Center |
---|
| | | | | | | 6:16 | 6:20 | 6:30 |
6:15 | 6:19 | 6:24 | 6:31 | 6:35 | 6:37 | 6:43 | 6:46 | 6:50 | 7:00 |
6:45 | 6:49 | 6:54 | 7:01 | 7:05 | 7:07 | 7:13 | 7:16 | 7:20 | 7:30 |
7:15 | 7:19 | 7:24 | 7:31 | 7:35 | 7:37 | 7:43 | 7:46 | 7:50 | 8:00 |
7:45 | 7:49 | 7:54 | 8:01 | 8:05 | 8:07 | 8:13 | 8:16 | 8:20 | 8:30 |
8:15 | 8:19 | 8:24 | 8:31 | 8:35 | 8:37 | 8:43 | 8:46 | 8:50 | 9:00 |
8:45 | 8:49 | 8:54 | 9:01 | 9:05 | 9:07 | 9:13 | 9:16 | 9:20 | 9:30 |
9:15 | 9:19 | 9:24 | 9:31 | 9:35 | 9:37 | 9:43 | 9:46 | 9:50 | 10:00 |
9:45 | 9:49 | 9:54 | 10:01 | 10:05 | 10:07 | 10:13 | 10:16 | 10:20 | 10:30 |
10:15 | 10:19 | 10:24 | 10:31 | 10:35 | 10:37 | 10:46 | 10:46 | 10:50 | 11:00 |
10:45 | 10:49 | 10:54 | 11:01 | 11:05 | 11:07 | 11:13 | 11:16 | 11:20 | 11:30 |
11:15 | 11:19 | 11:24 | 11:31 | 11:35 | 11:37 | 11:43 | 11:46 | 11:50 | 12:00 |
11:45 | 11:49 | 11:54 | 12:01 | 12:05 | 12:07 | 12:13 | 12:16 | 12:20 | 12:30 |
12:15 | 12:19 | 12:24 | 12:31 | 12:35 | 12:37 | 12:43 | 12:46 | 12:50 | 1:00 |
12:45 | 12:49 | 12:54 | 1:01 | 1:05 | 1:07 | 1:13 | 1:16 | 1:20 | 1:30 |
1:15 | 1:19 | 1:24 | 1:31 | 1:35 | 1:37 | 1:43 | 1:46 | 1:50 | 2:00 |
1:45 | 1:49 | 1:54 | 2:01 | 2:05 | 2:07 | 2:13 | 2:16 | 2:20 | 2:30 |
2:15 | 2:19 | 2:24 | 2:31 | 2:35 | 2:37 | 2:43 | 2:46 | 2:50 | 3:00 |
2:45 | 2:49 | 2:54 | 3:01 | 3:05 | 3:07 | 3:13 | 3:16 | 3:20 | 3:30 |
3:15 | 3:19 | 3:24 | 3:31 | 3:35 | 3:37 | 3:46 | 3:46 | 3:50 | 4:00 |
3:45 | 3:49 | 3:54 | 4:01 | 4:05 | 4:07 | 4:13 | 4:16 | 4:20 | 4:30 |
4:15 | 4:19 | 4:24 | 4:31 | 4:35 | 4:37 | 4:43 | 4:46 | 4:50 | 5:00 |
4:45 | 4:49 | 4:54 | 5:01 | 5:05 | 5:07 | 5:13 | 5:16 | 5:20 | 5:30 |
5:15 | 5:19 | 5:24 | 5:31 | 5:35 | 5:37 | 5:43 | 5:46 | 5:50 | 6:00 |
5:45 | 5:49 | 5:54 | 6:01 | 6:05 | 6:07 | 6:13 | 6:16 | 6:20 | 6:30 |
6:15 | 6:19 | 6:24 | 6:31 | 6:35 | 6:37 | 6:43 | | | |
Saturday
Depart Transit Center | S. 1st St. & Mead | Valley Mall | Washington & 3rd Ave. | Washington & 40th Ave. | 40th Ave. & Nob Hill | 40th Ave. & Fruitvale | Public Works | N. 1st St. & ‘I’ St. | Arrive Transit Center |
---|
| | | | | | | 8:16 | 8:20 | 8:30 |
8:45 | 8:49 | 8:54 | 9:01 | 9:05 | 9:07 | 9:13 | 9:16 | 9:20 | 9:30 |
9:45 | 9:49 | 9:54 | 10:01 | 10:05 | 10:07 | 10:13 | 10:16 | 10:20 | 10:30 |
10:45 | 10:49 | 10:54 | 11:01 | 11:05 | 11:07 | 11:13 | 11:16 | 11:20 | 11:30 |
11:45 | 11:49 | 11:54 | 12:01 | 12:05 | 12:07 | 12:13 | 12:16 | 12:20 | 12:30 |
12:45 | 12:49 | 12:54 | 1:01 | 1:05 | 1:07 | 1:13 | 1:16 | 1:20 | 1:30 |
1:45 | 1:49 | 1:54 | 2:01 | 2:05 | 2:07 | 2:13 | 2:16 | 2:20 | 2:30 |
2:45 | 2:49 | 2:54 | 3:01 | 3:05 | 3:07 | 3:13 | 3:16 | 3:20 | 3:30 |
3:45 | 3:49 | 3:54 | 4:01 | 4:05 | 4:07 | 4:13 | 4:16 | 4:20 | 4:30 |
4:45 | 4:49 | 4:54 | 5:01 | 5:05 | 5:07 | 5:13 | 5:16 | 5:20 | 5:30 |
5:45 | 5:49 | 5:54 | 6:01 | 6:05 | 6:07 | 6:13 | 6:16 | 6:20 | 6:30 |
Sunday
Depart Transit Center | S. 1st St. & Mead | Valley Mall | Washington & 3rd Ave. | Washington & 40th Ave. | 40th Ave. & Nob Hill | 40th Ave. & Fruitvale | Public Works | N. 1st St. & ‘I’ St. | Arrive Transit Center |
---|
8:45 | 8:49 | 8:54 | 9:01 | 9:05 | 9:07 | 9:13 | 9:16 | 9:20 | 9:30 |
9:45 | 9:49 | 9:54 | 10:01 | 10:05 | 10:07 | 10:13 | 10:16 | 10:20 | 10:30 |
10:45 | 10:49 | 10:54 | 11:01 | 11:05 | 11:07 | 11:13 | 11:16 | 11:20 | 11:30 |
11:45 | 11:49 | 11:54 | 12:01 | 12:05 | 12:07 | 12:13 | 12:16 | 12:20 | 12:30 |
12:45 | 12:49 | 12:54 | 1:01 | 1:05 | 1:07 | 1:13 | 1:16 | 1:20 | 1:30 |
1:45 | 1:49 | 1:54 | 2:01 | 2:05 | 2:07 | 2:13 | 2:16 | 2:20 | 2:30 |
2:45 | 2:49 | 2:54 | 3:01 | 3:05 | 3:07 | 3:13 | 3:16 | 3:20 | 3:30 |
3:45 | 3:49 | 3:54 | 4:01 | 4:05 | 4:07 | 4:13 | | | |
Translate »